# | Date | F-scale | Tornado |
---|---|---|---|
1 | 7 May 1995 | F3 | Eastman/Ardmore |
2 | 25 May 1997 | F1 | Middleberg |
3 | 25 May 1997 | F2 | Purcell |
4 | 24 May 1998 | F3 | Lamont |
5 | 8 June 1998 | F1 | Maud |
6 | 8 June 1998 | F2 | Wewoka |
7 | 8 June 1998 | F2 | Yeager |
8 | 13 June 1998 | F1 | Oklahoma City (Lake Hefner) |
9 | 13 June 1998 | F2 | Oklahoma City/Nichols Hills |
10 | 13 June 1998 | F1 | Oklahoma City (Walker Ave.) |
11 | 13 June 1998 | F2 | Oklahoma City (Frontier City) |
12 | 4 October 1998 | F2 | Dacoma |
13 | 4 October 1998 | F2 | Watonga |
14 | 4 October 1998 | F1 | Dover |
15 | 4 October 1998 | F2 | Blanchard/Newcastle |
16 | 4 October 1998 | F0 | Canadian Valley |
17 | 4 October 1998 | F2 | Moore |
18 | 4 October 1998 | F1 | northwest Shawnee |
19 | 4 October 1998 | F1 | southeast Shawnee |
20 | 4 October 1998 | F2 | Meeker |
21 | 4 October 1998 | F2 | Prague #1 |
22 | 4 October 1998 | F1 | Prague #2 |
23 | 4 October 1998 | F3 | CenterView |
24 | 9 November 1998 | F1 | Purcell |
25 | 29 November 1998 | F0 | Cushing |
26 | 3 May 1999 | F3 | Apache (A3) |
27 | 3 May 1999 | F3 | Laverty (A6) |
28 | 3 May 1999 | F2 | Chickasha airport (A8) |
29 | 3 May 1999 | F5 | Bridge Creek/Oklahoma City/Moore/Del City (A9) |
30 | 3 May 1999 | F0 | Oklahoma City (Sooner Road) (A11) |
31 | 3 May 1999 | F2 | Choctaw (A12) |
32 | 3 May 1999 | F0 | Jones #1 (A13) |
33 | 3 May 1999 | F1 | Jones #2 (A14) |
34 | 3 May 1999 | F1 | Washita (B3) |
35 | 3 May 1999 | F1 | Minco (B10) |
36 | 3 May 1999 | F1 | Yukon/ Piedmont (B16) |
37 | 3 May 1999 | F2 | Piedmont (B17) |
38 | 3 May 1999 | F1 | Piedmont/Cashion (B18) |
39 | 3 May 1999 | F4 | Abell/ Mulhall (B20) |
40 | 3 May 1999 | F0 | Okarche (C1) |
41 | 3 May 1999 | F1 | Pink (D1) |
42 | 3 May 1999 | F2 | Shawnee (Clarks Heights) (D2) |
43 | 3 May 1999 | F1 | Shawnee/Meeker (D3) |
44 | 3 May 1999 | F3 | Davenport/Stroud (D4) |
45 | 3 May 1999 | F1 | Geary/Altona (E2) |
46 | 3 May 1999 | F3 | Altona/ Kingfisher (E3) |
47 | 3 May 1999 | F4 | Dover (E6) |
48 | 3 May 1999 | F1 | Hennessey (E7) |
49 | 3 May 1999 | F0 | El Reno (G1) |
50 | 3 May 1999 | F3 | El Reno/ Kingfisher (G2) |
51 | 3 May 1999 | F0 | Cashion (G3) |
52 | 3 May 1999 | F3 | Mulhall #2 (G5) |
53 | 3 May 1999 | F2 | Mulhall #3 (G6) |
54 | 3 May 1999 | F2 | Hennessey (H3) |
55 | 3 May 1999 | F2 | Marshall (H4) |
56 | 2 December 1999 | F1 | Seward |
57 | 2 December 1999 | F2 | Cimarron National/Guthrie |
58 | 2 December 1999 | F1 | Perry |
59 | 26 March 2000 | F1 | Daisy |
60 | 26 May 2000 | F2 | Dacoma |
61 | 26 May 2000 | F1 | Lambert/Carmen |
62 | 26 May 2000 | F1 | Fairview |
63 | 22 October 2000 | F1 | Valley Brook |
64 | 11 April 2001 | F1 | Gainesville/Thackerville |
65 | 11 April 2001 | F1 | Harjo/Maud |
66 | 11 April 2001 | F2 | Milburn/Fillmore |
67 | 11 April 2001 | F2 | Jesse |
68 | 11 April 2001 | F2 | Cairo/ Wardville |
69 | 20 May 2001 | F2 | Dustin |
70 | 9 October 2001 | F0 | New Liberty (A3) |
71 | 9 October 2001 | F3 | Elk City (B1) |
72 | 9 October 2001 | F3 | Cordell (C1) |
73 | 9 October 2001 | F1 | Corn (C2) |
74 | 9 October 2001 | F3 | Mountain View (D2) |
75 | 9 October 2001 | F1 | Alfalfa (D3) |
76 | 9 October 2001 | F1 | Gracemont (E3) |
77 | 9 October 2001 | F0 | Binger #1 (E4) |
78 | 9 October 2001 | F1 | Binger #2 (E5) |
79 | 17 April 2002 | F3 | Cestos |
80 | 17/18 April 2002 | F2 | Carmen/Lambert |
81 | 17 March 2003 | F1 | Komalty #1 |
82 | 17 March 2003 | F1 | Komalty #2 |
83 | 15 April 2003 | F1 | Choctaw |
84 | 15 April 2003 | F1 | Wellston |
85 | 8 May 2003 | F0 | southwest Oklahoma City |
86 | 8 May 2003 | F4 | south Oklahoma City metro |
87 | 8 May 2003 | F0 | Red Rock |
88 | 9 May 2003 | F0 | Cogar |
89 | 9 May 2003 | F1 | Union City |
90 | 9 May 2003 | F1 | Bethany/Warr Acres |
91 | 9 May 2003 | F1 | northwest Oklahoma City (Northwest Expwy) |
92 | 9 May 2003 | F3 | northeast Oklahoma City/Jones |
93 | 9 May 2003 | F1 | Luther/Wellston |
94 | 9 May 2003 | F1 | Davenport/Stroud |
Surveyors Include:
WFO Norman: David Andra, Michael Branick, Chris Buonanno, David Floyd, Mike Foster, Ken James, Steve Kruckenburg, Erin Maxwell, Dennis McCarthy, Dan Miller, Forrest Mitchell, Jim Purpura, Beverly Reese, Johnny Roberts, Richard Smith, Doug Speheger
National Severe Storms Laboratory: Harold Brooks, Don Burgess, Carl Hane, Christine Hannon, Janelle Janish, Kevin Manross, Kevin Scharfenberg, Terry Shuur, Travis Smith, Greg Stumpf, Matt Wadanish
Radar Operations Center: Mark Fresch, Bob Lee, Scott Saul, David Zittel
Warning Decision Training Branch: John Ferree, Jim LaDue, Mike Magsig, Liz Quoetone, Andy Wood
National Weather Service - FAA Academy: John Jarboe, Robert Prentice
Storm Prediction Center: Mark Darrow, Roger Edwards, Jack Hales
University of Oklahoma: David Dowell, Carl Levinson
Other: R. J. Evans, David Ewoldt, Mark Hill, Mike Honigsberg, Tim Marshall